| Additional data | |
|---|---|
| Rated input power* | 1,800 W |
| Weight | 0.75 kg |
| Tool dimensions (width) | 86 mm |
| Tool dimensions (length) | 238 mm |
| Tool dimensions (height) | 244 mm |
| Specifications, use | |
|---|---|
| Working temperature* | 60 – 550 °C |
| Airflow* | 350 – 550 l/min |
| Heat-up time | 1 min |
| Continuously variable temperature control | - |
| Cold stage, 50°C | - |
| Control, airflow | 3-stage |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.


