| Rated input power* | 900 W |
| Impact energy* | 4.2 J |
| Impact rate at rated speed | 0 – 3,600 bpm |
| Rated speed | 0 – 800 rpm |
| Weight | 4.7 kg |
| Tool holder | SDS plus |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits* | 6 – 32 mm |
| Opt. appl. range concrete, hammer drill bits | 14 – 25 mm |
| Max. drilling diameter masonry, core cutters | 90 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 32 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
